Waste King Prices
Prices can vary depending on the service you require
Updated only recently, Waste King Ltd are fully transparent in providing clear, cost effective Rubbish Clearance prices online. Simple scroll down on this page to view the different types of waste clearance sizes and their varied prices. If you’re unsure of what size you require, then get in touch with a member of our team today for further information.
Contact Waste King Limited today to get a great price for your rubbish clearance!
Book online now.
Book any of our services online today through our booking module. Secure online booking with next day deliveries available 24/7.

WASTE KING CARD PRICES
A simplified way of seeing our prices…
Item | Rates | Total £ (inc VAT) |
---|---|---|
Air Conditioning Units | £69.00 | £82.80 |
Commercial Fridge / Freezer | £139.00 | £166.80 |
CRT’s | £29.00 | £34.80 |
Fluorescent Tubes | £3.90 | £4.68 |
Gas Cylinders | £59.00 | £70.80 |
Large Domestic Fridge / Freezer | £65.00 | £78.00 |
Small Domestic Fridge / Freezer | £49.00 | £58.80 |
Vehicle Tyres ( Extra Large ) | POA – Speak to Office | POA – Speak to Office |
Vehicle Tyres ( Large ) | £19.00 | £22.80 |
Vehicle Tyres ( Small ) | £15.00 | £18.00 |
Congestion Charge | £10.00 | £12.00 |
Document Destruction ( Per KG) | £0.49 | £0.59 |
Hazardous Consignment Charge | £30.00 | £36.00 |
Labour ( Per 15 Mins) | £19.50 | £19.50 |
Mattresses | £15.00 | £18.00 |
Parking Fines | AS INCURRED | AS INCURRED |
Plasterboard 1 ton free / £98 per ton prorata | £98.00 | £117.60 |
Saturday Collections | £10.00 | £12.00 |
Notes:
Heavy Material Collections (HMC) Soil, Rubble, Glass, Concrete etc are charged via weight and not by load size. Minimum charge of 500kg for HMC collections only.
Any Hazardous items (marked with a star*) collected will incur the £19.50 Consignment Charge, for commercial customers only.
Hazardous supplements are charged by both load size and supplement charge.
Confidential Document Destruction is charged at 0.49p per kg with a minimum fee of 150kg.
Weight | Rates | Time Allowance | Total £ (inc VAT) |
---|---|---|---|
100kg | £15.00 | 10 mins | £18.00 |
200kg | £30.00 | 15 mins | £36.00 |
300kg | £45.00 | 20 mins | £54.00 |
400kg | £60.00 | 25 mins | £72.00 |
500kg | £75.00 | 30 mins | £90.00 |
600kg | £90.00 | 35 mins | £108.00 |
700kg | £105.00 | 40 mins | £126.00 |
800kg | £120.00 | 45 mins | £144.00 |
900kg | £135.00 | 50 mins | £162.00 |
1000kg | £150.00 | 60 mins | £180.00 |
1100kg | £165.00 | 70 mins | £198.00 |
1200kg | £180.00 | 80 mins | £216.00 |
1300kg | £195.00 | 90 mins | £234.00 |
1400kg | £210.00 | 100 mins | £252.00 |
1500kg | £225.00 | 110 mins | £270.00 |
1600kg | £240.00 | 120 mins | £288.00 |
1700kg | £255.00 | 130 mins | £306.00 |
1800kg | £270.00 | 140 mins | £324.00 |
1900kg | £285.00 | 150 mins | £342.00 |
Notes:
Heavy Material Collections (HMC) Soil, Rubble, Glass, Concrete etc are charged via weight and not by load size. Minimum charge of 500kg for HMC collections only.
Any Hazardous items (marked with a star*) collected will incur the £19.50 Consignment Charge, for commercial customers only.
HMC half ton collection offer – 1 cubic yard of mixed waste only £35.00 + VAT
Hazardous supplements are charged by both load size and supplement charge.
Confidential Document Destruction is charged at 0.49p per kg with a minimum fee of 150kg.
Quick price request
Fill out the below form for a fast, free and no obligation quotation in regards to our Waste Management services…